Check a licence
There was some data found!
Licence type | Licence number | Business name | Does business as | Address | Initial issue date | Licence expiry date | Licence status |
---|---|---|---|---|---|---|---|
Debt Collection | 66641 | General Credit Services Inc | Skylink Receivables | 5900 Finch Ave E Unit 101 SCARBOROUGH ON M1B5PB | 2014-08-13 | 2017-12-20 | Out of Business |
Debt Collection | 26810 | General Credit Services Inc. | 1409 West Pender St VANCOUVER BC V6G2S3 | 2002-01-27 | 2004-12-31 | Out of Business | |
Debt Collection | 31821 | General Credit Services Inc. | General Credit Services/Skylink Receivables/Groupe Solution Collect Solu | 1201 West Pender St Suite 400 VANCOUVER BC V6E2V2 | 2004-11-24 | 2024-12-31 | Renewal Form Sent |
Debt Collection | 38559 | General Credit Services Inc. | Skylink Receivables | 1201 West Pender St VANCOUVER BC V6E2V2 | 2007-02-16 | 2017-12-20 | Out of Business |
Debt Collection | 67738 | General Credit Services Inc. | General Credit Services/Skylink Receivables/Groupe Solution Collect Solu | 3300 Highway 7 Unit 611 VAUGHAN ON L4K0G2 | 2015-01-28 | 2024-12-31 | Renewal Form Sent |
Debt Collection | 71727 | General Credit Services Inc. | General Credit Services/Skylink Receivables/Groupe Solution Collect Solu | 1100 Cremazie Blvd E MONTREAL QC H2P2X2 | 2024-12-31 | Renewal Form Sent | |
Debt Collection | 72690 | General Credit Services Inc. | General Credit Services/Skylink Receivables | 02 National BINANGONAN 1940 | 2017-01-19 | 2020-02-13 | Out of Business |
Debt Collection | 72692 | General Credit Services Inc. | General Credit Services; Skylink Receivables | 351-1 V. Rama Ave CEBU 6000 | 2017-01-19 | 2021-12-31 | Not Renewed |
Debt Collection | 73508 | General Credit Services Inc. | General Credit Services/ Skylink Receivables | Seaview Heights Subdivision CEBU 6045 | 2017-05-08 | 2021-12-31 | Not Renewed |
Debt Collection | 73510 | General Credit Services Inc. | General Credit Services/Skylink Receivables | 800 Back of Pajo Brgy Hall LAPU CITY | 2017-05-08 | 2021-12-31 | Not Renewed |
Debt Collection | 73512 | General Credit Services Inc. | General Credit Services/ Skylink Receivables | 925 A. Francisco St MANILA 1004 | 2017-05-08 | 2018-05-01 | Out of Business |
Debt Collection | 73515 | General Credit Services Inc. | General Credit Services/Skylink Receivables/Groupe Solution Collect Solu | Lot D BLK 16 STA. INES MABALACAT CITY PAMPANGA 2010 | 2017-05-08 | 2024-12-31 | Renewal Form Sent |
Debt Collection | 73517 | General Credit Services Inc. | General Credit Services/Skylink Receivables/Groupe Solution Collect Solu | 102 San Andres St ANGELES CITY 2009 | 2017-05-08 | 2024-12-31 | Renewal Form Sent |
Debt Collection | 74081 | General Credit Services Inc. | General Credit Services; Skylink Receivables | 819 Inocencio Cavite City 4100 | 2017-12-19 | 2021-12-31 | Not Renewed |
Debt Collection | 74083 | General Credit Services Inc. | General Credit Services; Skylink Receivables | 1550 Salem Street, Villa Leoncia ANGELES CITY 2009 | 2017-12-19 | 2020-01-27 | Out of Business |
Debt Collection | 74085 | General Credit Services Inc. | General Credit Services; Skylink Receivables | Ed Ray's Guesthouse, Restaurant & Bar ORIENTAL MINDORO 5202 | 2023-11-01 | Out of Business | |
Debt Collection | 79748 | General Credit Services Inc. | Groupe Solution Collect Solu | 16455 50 St NW EDMONTON AB T5Y0X3 | 2020-01-07 | 2024-12-31 | Renewal Form Sent |
Debt Collection | 79789 | General Credit Services Inc. | 44 Lucio Blanco La Penita de Jaltemba Nay 63720 | 2020-01-07 | 2020-12-31 | Out of Business | |
Licence type | Licence number | Business name | Does business as | Address | Initial issue date | Licence expiry date | Licence status |
Not what you were looking for? Perform another search.